| Honda CIVIC | |
| Term of agreement | 47 months |
| Monthly payments of | £379.00 |
| Annual Mileage | 6000 |
| Excess Mileage Charge | 9.48 pence per mile |
| On the road cash price | £31795 + VAT |
| Customer deposit | £4150 inc Vehicle VAT |
| Dealer deposit contribution | £1000 |
| Total deposit | £5150 |
| Amount of credit | £26645 |
| Credit arrangement fee | £10 |
| Optional final payment | £16185.82 |
| Total amount payable | £39204.88 |
Car pictured is for illustration purposes only, and shows optional metallic paint available at additional cost. Actual specification may differ from that shown. ** 5 Years Servicing is complimentary if you take advantage of our Finance package - T&Cs Apply